Average Dentist Salary by State
Mean annual wage for dentists in every U.S. state
Rank | State | 2018 Average Salary | 2017 Average Salary | 2016 Average Salary | 2015 Average Salary | 2014 Average Salary | 2013 Average Salary | 5-Year Change |
---|---|---|---|---|---|---|---|---|
32 | Alabama | $171,900 | $181,240 | $183,480 | $174,870 | $173,220 | $186,430 | -8 |
2 | Alaska | $259,350 | $237,140 | $234,240 | $217,120 | $205,880 | $208,650 | 24 |
20 | Arizona | $186,870 | $175,310 | $168,710 | $155,940 | $141,890 | $154,260 | 21 |
37 | Arkansas | $165,480 | $170,440 | $185,170 | $171,450 | $160,520 | $152,200 | 9 |
44 | California | $151,490 | $157,890 | $164,330 | $170,490 | $155,270 | $147,750 | 3 |
28 | Colorado | $174,930 | $168,110 | $175,210 | $178,710 | $158,050 | $143,910 | 22 |
6 | Connecticut | $213,390 | $212,840 | $205,310 | $188,580 | $183,460 | $192,870 | 11 |
1 | Delaware | $264,440 | $257,290 | $236,130 | $227,160 | $224,830 | $226,910 | 17 |
36 | Florida | $167,270 | $166,610 | $166,180 | $170,270 | $163,570 | $153,260 | 9 |
27 | Georgia | $176,600 | $181,690 | $173,850 | $177,540 | $190,620 | $189,550 | -7 |
16 | Hawaii | $196,690 | $174,070 | $179,920 | $154,880 | $167,470 | $152,810 | 29 |
31 | Idaho | $172,020 | $187,800 | $191,250 | $191,140 | $169,360 | $154,810 | 11 |
33 | Illinois | $171,590 | $161,270 | $156,150 | $149,400 | $141,980 | $133,260 | 29 |
24 | Indiana | $183,800 | $185,820 | $162,390 | $146,760 | $143,780 | $157,930 | 16 |
19 | Iowa | $187,570 | $193,130 | $184,910 | $185,270 | $174,480 | $171,610 | 9 |
25 | Kansas | $179,100 | $185,600 | $177,380 | $182,340 | $173,720 | $152,040 | 18 |
40 | Kentucky | $154,230 | $163,390 | $176,730 | $168,460 | $150,950 | $157,290 | -2 |
49 | Louisiana | $124,020 | $115,050 | $126,030 | $139,080 | $148,240 | $144,460 | -14 |
11 | Maine | $203,920 | $179,920 | $191,200 | $185,290 | $203,890 | $194,990 | 5 |
43 | Maryland | $151,950 | $154,010 | $165,140 | $158,310 | $159,830 | $151,640 | 0 |
26 | Massachusetts | $177,410 | $175,580 | $188,020 | $179,390 | $175,280 | $170,290 | 4 |
14 | Michigan | $197,490 | $187,430 | $172,270 | $169,080 | $161,040 | $166,070 | 19 |
4 | Minnesota | $227,280 | $210,320 | $205,810 | $193,320 | $193,690 | $193,100 | 18 |
42 | Mississippi | $153,810 | $182,520 | $172,600 | $178,610 | $152,490 | $164,110 | -6 |
17 | Missouri | $191,240 | $180,350 | $172,720 | $166,000 | $168,650 | $165,930 | 15 |
34 | Montana | $170,260 | $161,060 | $176,050 | $147,250 | $130,390 | $131,120 | 30 |
47 | Nebraska | $135,080 | $148,230 | $158,770 | $153,460 | $151,130 | $162,710 | -17 |
10 | Nevada | $210,710 | $209,360 | $210,690 | $195,360 | $144,770 | $128,920 | 63 |
5 | New Hampshire | $226,300 | $219,920 | $220,480 | $217,790 | $218,230 | $229,040 | -1 |
35 | New Jersey | $169,990 | $164,310 | $151,750 | $166,700 | $156,640 | $153,690 | 11 |
29 | New Mexico | $173,610 | $167,720 | $167,650 | $170,570 | $187,920 | $175,020 | -1 |
38 | New York | $164,520 | $168,120 | $170,300 | $173,980 | $164,030 | $160,950 | 2 |
9 | North Carolina | $212,160 | $225,890 | $236,020 | $211,370 | $205,820 | $187,210 | 13 |
8 | North Dakota | $212,380 | $238,170 | $202,240 | $214,450 | $183,600 | $208,960 | 2 |
15 | Ohio | $197,150 | $187,770 | $193,430 | $191,270 | $186,100 | $188,800 | 4 |
39 | Oklahoma | $156,060 | $161,010 | $168,820 | $155,250 | $147,820 | $143,910 | 8 |
18 | Oregon | $190,690 | $202,030 | $192,280 | $193,960 | $169,110 | $178,170 | 7 |
41 | Pennsylvania | $153,950 | $138,200 | $140,340 | $150,620 | $166,690 | $164,890 | -7 |
3 | Rhode Island | $254,190 | $206,520 | $162,070 | $180,220 | $183,180 | $168,290 | 51 |
30 | South Carolina | $172,780 | $192,800 | $191,520 | $195,350 | $183,150 | $169,390 | 2 |
13 | South Dakota | $198,170 | $179,960 | $160,480 | $153,880 | $164,590 | $171,850 | 15 |
21 | Tennessee | $186,670 | $184,760 | $187,500 | $176,080 | $172,850 | $190,380 | -2 |
22 | Texas | $185,680 | $172,890 | $171,850 | $171,870 | $185,760 | $186,520 | 0 |
46 | Utah | $138,970 | $128,770 | $127,480 | $121,340 | $112,990 | $113,630 | 22 |
N/A | Vermont | N/A | $174,090 | $185,560 | $180,970 | $204,760 | $215,410 | #N/A |
12 | Virginia | $199,870 | $185,890 | $177,640 | $156,040 | $158,780 | $165,400 | 21 |
23 | Washington | $184,780 | $187,110 | $184,190 | $182,990 | $177,890 | $194,390 | -5 |
45 | West Virginia | $139,170 | $160,350 | $162,690 | $163,610 | $169,590 | $177,740 | -22 |
7 | Wisconsin | $213,210 | $217,800 | $210,300 | $203,570 | $178,180 | $177,430 | 20 |
48 | Wyoming | $125,120 | $143,210 | $175,350 | $171,340 | $183,490 | $176,920 | -29 |
Comments